WMS:Reservoirs: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
(Created page with "==Creating Reservoirs (TINs)== A set of triangles can be grouped together to create a reservoir. When creating reservoirs an outlet point must be specified for the triangles so...") |
No edit summary |
||
Line 12: | Line 12: | ||
* [[WMS:Streams|Streams]] | * [[WMS:Streams|Streams]] | ||
* [[WMS:Defining Basins (TINs)|Defining Basins]] | * [[WMS:Defining Basins (TINs)|Defining Basins]] | ||
{{Template:WMSMain}} | |||
[[Category:TINs]] | |||
[[Category:Reservoirs]] |
Revision as of 22:56, 21 January 2013
Creating Reservoirs (TINs)
A set of triangles can be grouped together to create a reservoir. When creating reservoirs an outlet point must be specified for the triangles so that any flow path intersecting a triangle belonging to a reservoir can be routed directly to the outlet. The Node↔Outlet command is used to convert a stream node into an outlet point.
Deleting Reservoirs (TINs)
An entire reservoir can be deleted by selecting the reservoir outlet using the Select Vertices tool and issuing the Delete Selected Reservoir command.
Related Topics
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |