GMS:GMS 7.0 Dialog Help: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOINDEX__ | |||
This is a special page that relates GMS dialogs to wiki pages. GMS reads this page when a user hits the ''Help'' button in a GMS dialog, and opens the wiki at the page indicated below. | This is a special page that relates GMS dialogs to wiki pages. GMS reads this page when a user hits the ''Help'' button in a GMS dialog, and opens the wiki at the page indicated below. | ||
Line 16: | Line 17: | ||
# [[GMS:GIS Module#GIS to Feature Objects|GIS to Feature Objects]] | 140 | IDD_ARCGISMAPPING | # [[GMS:GIS Module#GIS to Feature Objects|GIS to Feature Objects]] | 140 | IDD_ARCGISMAPPING | ||
# [[GMS:MODFLOW#Output Control|MODFLOW Output Control]] | 143 | IDD_MF_OUTPUT | # [[GMS:MODFLOW#Output Control|MODFLOW Output Control]] | 143 | IDD_MF_OUTPUT | ||
# [[GMS: | # [[GMS:Datasets|Select Dataset]] | 144 | IDD_SELECT_DATASET | ||
# [[GMS:Contour Options#Contour Labels|Contour Label Options]] | 147 | IDD_CONTOUR_LABEL_OPTS | # [[GMS:Contour Options#Contour Labels|Contour Label Options]] | 147 | IDD_CONTOUR_LABEL_OPTS | ||
# [[GMS:Observations|Observation Coverage]] | 148 | IDD_OBSERVE | # [[GMS:Observations|Observation Coverage]] | 148 | IDD_OBSERVE | ||
Line 32: | Line 33: | ||
# [[GMS:MODPATH Particle Sets|MODPATH Particle Sets]] | 268 | IDD_MP_PARTICLE_SETS | # [[GMS:MODPATH Particle Sets|MODPATH Particle Sets]] | 268 | IDD_MP_PARTICLE_SETS | ||
# [[GMS:Risk Analysis Wizard#Threshold Analysis Dialog|Threshold Analysis]] | 278 | IDD_WIZ_PPTHRESH2 | # [[GMS:Risk Analysis Wizard#Threshold Analysis Dialog|Threshold Analysis]] | 278 | IDD_WIZ_PPTHRESH2 | ||
# [[GMS: | # [[GMS:PEST Dialog|Parameter Estimation Dialog]] | 285 | IDD_MF_PARAMEST_PEST | ||
# [[GMS:MODFLOW Source/Sink Dialog|MODFLOW Source/Sink]] | 286 | IDD_MF_SOURCE_SINK | # [[GMS:MODFLOW Source/Sink Dialog|MODFLOW Source/Sink]] | 286 | IDD_MF_SOURCE_SINK | ||
# [[GMS:MODFLOW Source/Sink Dialog|MODFLOW Sources/Sinks]] | 943 | IDD_MF_SS_TABLE | # [[GMS:MODFLOW Source/Sink Dialog|MODFLOW Sources/Sinks]] | 943 | IDD_MF_SS_TABLE | ||
Line 42: | Line 43: | ||
# [[GMS:2D Grid Display Options|2D Grid]] | 298 | IDD_DISPOPTS_2DGRID | # [[GMS:2D Grid Display Options|2D Grid]] | 298 | IDD_DISPOPTS_2DGRID | ||
# [[GMS:2D Scatter Point Module#Creating and Editing 2D Scatter Point Sets|Scatter Point Set]] | 300 | IDD_DISPOPTS_SCATTER | # [[GMS:2D Scatter Point Module#Creating and Editing 2D Scatter Point Sets|Scatter Point Set]] | 300 | IDD_DISPOPTS_SCATTER | ||
# [[GMS:MODFLOW Post Processing Viewing Options#Viewing the Printed Output File|Viewing the Printed Output File]] | 301 | IDD_CHOOSETEXTEDITOR | # [[GMS:MODFLOW Post-Processing Viewing Options#Viewing the Printed Output File|Viewing the Printed Output File]] | 301 | IDD_CHOOSETEXTEDITOR | ||
# [[GMS:3D Mesh Display Options|3D Mesh]] | 304 | IDD_DISPOPTS_3DMESH | # [[GMS:3D Mesh Display Options|3D Mesh]] | 304 | IDD_DISPOPTS_3DMESH | ||
# [[GMS:FEMWATER Display Options|Femwater]] | 305 | IDD_DISPOPTS_3DMESH_FEMWATER | # [[GMS:FEMWATER Display Options|Femwater]] | 305 | IDD_DISPOPTS_3DMESH_FEMWATER | ||
Line 104: | Line 105: | ||
# [[GMS:BCF Package|Debug]] | 489 | IDD_DEBUG_NEW | # [[GMS:BCF Package|Debug]] | 489 | IDD_DEBUG_NEW | ||
# [[GMS:Images|Save Options]] | 490 | IDD_FILE_OPTIONS_IMG | # [[GMS:Images|Save Options]] | 490 | IDD_FILE_OPTIONS_IMG | ||
# [[GMS: | # [[GMS:Edit Menu|Copy to Clipboard]] | 491 | IDD_COPY_SCALE | ||
# [[GMS:Solid Module#Sphere|Create Sphere]] | 492 | IDD_CREATE_SPHERE | # [[GMS:Solid Module#Sphere|Create Sphere]] | 492 | IDD_CREATE_SPHERE | ||
# [[GMS:Solid Module#Cylinder|Create Cylinder]] | 493 | IDD_CREATE_CYLINDER | # [[GMS:Solid Module#Cylinder|Create Cylinder]] | 493 | IDD_CREATE_CYLINDER | ||
Line 112: | Line 113: | ||
# [[XY Series Editor|XY Series Editor]]| 500 | IDD_XYSERIES | # [[XY Series Editor|XY Series Editor]]| 500 | IDD_XYSERIES | ||
# [[GMS:WASH123D Display Options|WASH123D 1D Flow]] | 503 | IDD_WASH_SOLVOPTS_1DFLOW | # [[GMS:WASH123D Display Options|WASH123D 1D Flow]] | 503 | IDD_WASH_SOLVOPTS_1DFLOW | ||
# [[GMS:Defining | # [[GMS:Defining Layer Elevations#Step 3: Fixing Layer Interpolation Errors|Fix Layer Errors]] | 504 | IDD_FIX_LAYERS | ||
# [[GMS:GIS Module|Layer Transparency]] | 506 | IDD_ARCGISTRANSPARENCY | # [[GMS:GIS Module|Layer Transparency]] | 506 | IDD_ARCGISTRANSPARENCY | ||
# [[GMS:2D Mesh Module#Manually Creating a 2D Mesh|Find Duplicate Nodes]] | 508 | IDD_DUP_OPTS | # [[GMS:2D Mesh Module#Manually Creating a 2D Mesh|Find Duplicate Nodes]] | 508 | IDD_DUP_OPTS | ||
Line 123: | Line 124: | ||
# [[GMS:FEMWATER#Time control Parameters|FEMWATER Time Control]] | 517 | IDD_FW_TIMECONTROL | # [[GMS:FEMWATER#Time control Parameters|FEMWATER Time Control]] | 517 | IDD_FW_TIMECONTROL | ||
# [[GMS:FEMWATER#Run Options|FEMWATER Run Options]] | 518 | IDD_FW_RUNOPTIONS | # [[GMS:FEMWATER#Run Options|FEMWATER Run Options]] | 518 | IDD_FW_RUNOPTIONS | ||
# [[GMS: | # [[GMS:Display Menu]] | 520 | IDD_EDIT_VIEW | ||
# [[Network Lock Installation|Network Lock Settings]] | 522 | IDD_NETWORKLOCK | # [[Network Lock Installation|Network Lock Settings]] | 522 | IDD_NETWORKLOCK | ||
# [[GMS:Registering GMS|Welcome to GMS]] | 523 | IDD_ENABLE_OR_DEMO | # [[GMS:Registering GMS|Welcome to GMS]] | 523 | IDD_ENABLE_OR_DEMO | ||
Line 138: | Line 139: | ||
# [[GMS:Horizon Conceptual Model|Build Horizon Coverages]] | 543 | IDD_BLD_HOR_COV1 | # [[GMS:Horizon Conceptual Model|Build Horizon Coverages]] | 543 | IDD_BLD_HOR_COV1 | ||
# [[GMS:LAK Package|MODFLOW Lake Package]] | 593 | IDD_MF_LAKEPACKAGE | # [[GMS:LAK Package|MODFLOW Lake Package]] | 593 | IDD_MF_LAKEPACKAGE | ||
# [[GMS: | # [[GMS:Display Theme|Display Themes]] | 598 | IDD_DISP_TEMPLATES | ||
# [[GMS:Plot Axes|Plot Axes Selected Axis Properties]] | 638 | IDD_AXES_OPTS | # [[GMS:Plot Axes|Plot Axes Selected Axis Properties]] | 638 | IDD_AXES_OPTS | ||
# [[GMS:GMS|GMS]] | 643 | IDD_METADATA_FIELD | # [[GMS:GMS|GMS]] | 643 | IDD_METADATA_FIELD | ||
Line 149: | Line 150: | ||
# [[GMS:Boreholes|Sample Data -> Stratigraphy]] | 738 | IDD_BH_SAMPLE_DATA_TO_STRAT | # [[GMS:Boreholes|Sample Data -> Stratigraphy]] | 738 | IDD_BH_SAMPLE_DATA_TO_STRAT | ||
# [[GMS:Borehole Cross Sections|Borehole Cross Section Editor]] | 740 | IDD_BHXSECT_SNAPTIN | # [[GMS:Borehole Cross Sections|Borehole Cross Section Editor]] | 740 | IDD_BHXSECT_SNAPTIN | ||
# [[GMS: | # [[GMS:Registering GMS|Web Service Authentication]] | 749 | IDD_WEBSERVICE_GETTOKEN | ||
# [[GMS:Feature Objects|Feature Objects]] | 750 | IDD_SELFEATUREOBJ | # [[GMS:Feature Objects|Feature Objects]] | 750 | IDD_SELFEATUREOBJ | ||
# [[GMS: | # [[GMS:Dataset Files|Create Velocity Dataset]] | 752 | IDD_CREATE_VELOCITY_DS | ||
# [[GMS:ADH Display Options|ADH Analysis Options]] | 763 | IDD_ADH_ANALYSIS_OPTS | # [[GMS:ADH Display Options|ADH Analysis Options]] | 763 | IDD_ADH_ANALYSIS_OPTS | ||
# [[GMS:ADH Display Options|Create Node/Face/Edge Set]] | 764 | IDD_ADH_CREATE_SET | # [[GMS:ADH Display Options|Create Node/Face/Edge Set]] | 764 | IDD_ADH_CREATE_SET | ||
Line 195: | Line 196: | ||
# [[GMS:HFB Package|Horizontal Flow Barriers]] | 1269 | IDD_TOGGLE_FLOW_BARRIER | # [[GMS:HFB Package|Horizontal Flow Barriers]] | 1269 | IDD_TOGGLE_FLOW_BARRIER | ||
# [[GMS:Importing USGS DEMs|Import USGS DEMs]] | 1271 | IDD_DEM_IMPORT | # [[GMS:Importing USGS DEMs|Import USGS DEMs]] | 1271 | IDD_DEM_IMPORT | ||
# [[GMS:Defining | # [[GMS:Defining Layer Elevations]] | 1277 | IDD_MAP_DATA | ||
# [[GMS:FEMWATER Initial Conditions#Pressure Head|Generate Pressure Head Initial Conditions]] | 1334 | IDD_FW_GENERATE_IC | # [[GMS:FEMWATER Initial Conditions#Pressure Head|Generate Pressure Head Initial Conditions]] | 1334 | IDD_FW_GENERATE_IC | ||
# [[GMS:MT3D Packages|GCG Solver]] | 1345 | IDD_MT_GCG_SOLVER | # [[GMS:MT3D Packages|GCG Solver]] | 1345 | IDD_MT_GCG_SOLVER | ||
Line 260: | Line 261: | ||
# [[GMS:FEMWATER Model Input#Fluid Properties|van Genuchten Curve Generator]] | 1490 | IDD_CURVE_GENERATOR | # [[GMS:FEMWATER Model Input#Fluid Properties|van Genuchten Curve Generator]] | 1490 | IDD_CURVE_GENERATOR | ||
# [[GMS:CAD Options|Data -> DXF]] | 1544 | IDD_DATA_TO_DXF | # [[GMS:CAD Options|Data -> DXF]] | 1544 | IDD_DATA_TO_DXF | ||
# [[GMS: | # [[GMS:Display Menu|Set Window Boundaries]] | 3340 | IDD_WINDOWBOUNDS | ||
# [[GMS:Lighting Options|Lighting Options]] | 3343 | IDD_SHADINGOPTS | # [[GMS:Lighting Options|Lighting Options]] | 3343 | IDD_SHADINGOPTS | ||
# [[GMS:Materials|Pattern Properties]] | 3350 | IDD_PATTERN_DISPLAY_ATTS | # [[GMS:Materials|Pattern Properties]] | 3350 | IDD_PATTERN_DISPLAY_ATTS | ||
Line 270: | Line 271: | ||
# [[GMS:Contour Options|General]] | 3360 | IDD_CONTOURS_GENERAL | # [[GMS:Contour Options|General]] | 3360 | IDD_CONTOURS_GENERAL | ||
# [[GMS:Contour Options#Grid Layer Contour Options|Grid Layers]] | 3361 | IDD_CONTOURS_GRIDLAYER | # [[GMS:Contour Options#Grid Layer Contour Options|Grid Layers]] | 3361 | IDD_CONTOURS_GRIDLAYER | ||
# [[GMS: | # [[GMS:Datasets#Dataset Info|Edit Dataset Values]] | 3362 | IDD_EDIT_DATASET | ||
# [[GMS: | # [[GMS:Dataset Files|Active/Inactive Flags]] | 3363 | IDD_ACTIVE_INACTIVE_FLAGS | ||
# [[GMS:EVT Package|MODFLOW Evapotranspiration Package]] | 3364 | IDD_MF_ETPACKAGE | # [[GMS:EVT Package|MODFLOW Evapotranspiration Package]] | 3364 | IDD_MF_ETPACKAGE | ||
# [[GMS:Importing/Exporting Shapefiles#MODFLOW/MT3D Areal Coverage|Areal Source/Sink]] | 3365 | IDD_MT_AREALSS | # [[GMS:Importing/Exporting Shapefiles#MODFLOW/MT3D Areal Coverage|Areal Source/Sink]] | 3365 | IDD_MT_AREALSS | ||
Line 286: | Line 287: | ||
# [[GMS:Map to Modules#Map to 2D Scatter Points|Observation Points -> Scatter Points]] | 3376 | IDD_OBS2SCATPTS | # [[GMS:Map to Modules#Map to 2D Scatter Points|Observation Points -> Scatter Points]] | 3376 | IDD_OBS2SCATPTS | ||
# [[GMS:MODPATH#Generating Particles|Generate Particles]] | 3377 | IDD_MP_GEN_PARTICLES | # [[GMS:MODPATH#Generating Particles|Generate Particles]] | 3377 | IDD_MP_GEN_PARTICLES | ||
# [[GMS:The GMS | # [[GMS:The GMS Window#Project Explorer|Tree]] | 3378 | IDD_TREE | ||
# [[GMS:File Menu|Print Print Options]] | 3379 | IDD_PRINTSETUP2 | # [[GMS:File Menu|Print Print Options]] | 3379 | IDD_PRINTSETUP2 | ||
# [[SMS:Editing Cross Sections#Line Properties|Line Properties]] | 3390 | IDD_LINEARROW_ATTS | # [[SMS:Editing Cross Sections#Line Properties|Line Properties]] | 3390 | IDD_LINEARROW_ATTS | ||
Line 298: | Line 299: | ||
# [[GMS:FEMWATER#Building a FEMWATER Model|FEMWATER]] | 3404 | IDD_FW_MODEL | # [[GMS:FEMWATER#Building a FEMWATER Model|FEMWATER]] | 3404 | IDD_FW_MODEL | ||
# [[GMS:Redistribute Layers|Redistribute Layers]] | 3408 | IDD_3DGRD_REDISTLAYS | # [[GMS:Redistribute Layers|Redistribute Layers]] | 3408 | IDD_3DGRD_REDISTLAYS | ||
# [[GMS:2D Scatter Point Module#Editing Scatter Points| | # [[GMS:2D Scatter Point Module#Editing Scatter Points|Dataset Info]] | 3410 | IDD_DATASET_INFO1 | ||
# [[GMS:GMS|GMS]] | 3411 | IDD_MATERIALS_VS2D | # [[GMS:GMS|GMS]] | 3411 | IDD_MATERIALS_VS2D | ||
# [[GMS:MODFLOW|Modflow]] | 3412 | IDD_MF_STOINVMODEL | # [[GMS:MODFLOW|Modflow]] | 3412 | IDD_MF_STOINVMODEL | ||
# [[GMS: | # [[GMS:Datasets#View/Edit Values|View Values]] | 3417 | IDD_PLOT_VIEWVALUES | ||
# [[GMS: | # [[GMS:Isosurfaces#Isosurface Volumes|Isosurface Volumes]] | 3418 | IDD_ISOSURF_VOLUMES | ||
# [[GMS:FEMWATER|Properties]] | 3424 | IDD_AEM_FPROP | # [[GMS:FEMWATER|Properties]] | 3424 | IDD_AEM_FPROP | ||
# [[GMS:GMS|GMS]] | 3531 | IDD_METADATA_MAIN | # [[GMS:GMS|GMS]] | 3531 | IDD_METADATA_MAIN | ||
Line 314: | Line 315: | ||
# [[GMS:WEL Package|MODFLOW Well Package]] | 4133 | IDD_MF_SS | # [[GMS:WEL Package|MODFLOW Well Package]] | 4133 | IDD_MF_SS | ||
# [[GMS:Stress Periods#Initialize|Initialize Stress Period]] | 4137 | IDD_INIT_STRESSPERIOD | # [[GMS:Stress Periods#Initialize|Initialize Stress Period]] | 4137 | IDD_INIT_STRESSPERIOD | ||
# [[GMS:STR | # [[GMS:STR/SFR_Packages#STR_Package|MODFLOW Stream Package]] | 4141 | IDD_MF_STREAMPACKAGE | ||
# [[GMS:RCH Package|MODFLOW Recharge Package]] | 4142 | IDD_MF_RECHARGEPACKAGE | # [[GMS:RCH Package|MODFLOW Recharge Package]] | 4142 | IDD_MF_RECHARGEPACKAGE | ||
# [[GMS:Source/Sink Mixing Package|Source/Sink Mixing Package]] | 4146 | IDD_MT_MIXING_PACKAGE | # [[GMS:Source/Sink Mixing Package|Source/Sink Mixing Package]] | 4146 | IDD_MT_MIXING_PACKAGE | ||
Line 338: | Line 339: | ||
# [[GMS:3D Scatter Point Display Options|Scatter Data Color Options]] | 4281 | IDD_SCAT_COLOR_OPTS | # [[GMS:3D Scatter Point Display Options|Scatter Data Color Options]] | 4281 | IDD_SCAT_COLOR_OPTS | ||
# [[GMS:Vectors|Vector Options]] | 4282 | IDD_VECTOR_OPTIONS | # [[GMS:Vectors|Vector Options]] | 4282 | IDD_VECTOR_OPTIONS | ||
# [[GMS: | # [[GMS:Isosurfaces|Isosurfaces Options]] | 4283 | IDD_ISO_SURFACES_OPTIONS | ||
# [[GMS:Cell Properties|Cell Shading Options]] | 4284 | IDD_CELL_SHADING_OPTIONS | # [[GMS:Cell Properties|Cell Shading Options]] | 4284 | IDD_CELL_SHADING_OPTIONS | ||
# [[GMS:ART3D#Stochastic Simulation|ART3D Stochastic Run]] | 4295 | IDD_ART3D_STOCHWRAP | # [[GMS:ART3D#Stochastic Simulation|ART3D Stochastic Run]] | 4295 | IDD_ART3D_STOCHWRAP | ||
Line 352: | Line 353: | ||
# [[GMS:T-PROGS#Generating Material Sets with T-PROGS|Material Set Info]] | 4350 | IDD_MATSET_INFO | # [[GMS:T-PROGS#Generating Material Sets with T-PROGS|Material Set Info]] | 4350 | IDD_MATSET_INFO | ||
# [[GMS:MT3DMS|MT3DMS]] | 4353 | IDD_MT_SELECTSOL | # [[GMS:MT3DMS|MT3DMS]] | 4353 | IDD_MT_SELECTSOL | ||
# [[GMS: | # [[GMS:Datasets#Statistics|X-Axis Precision]] | 4354 | IDD_HISTOGRAM_PREC | ||
# [[GMS:ART3D#Building an ART3D Simulation|Default Simulation]] | 4358 | IDD_ART3D_NEWSIM | # [[GMS:ART3D#Building an ART3D Simulation|Default Simulation]] | 4358 | IDD_ART3D_NEWSIM | ||
# [[GMS:File Import Wizard Supported File Formats|File Import Wizard]] | 4359 | IDD_TXTWIZ1 | # [[GMS:File Import Wizard Supported File Formats|File Import Wizard]] | 4359 | IDD_TXTWIZ1 | ||
Line 373: | Line 374: | ||
# [[GMS:GIS Module|Join Table]] | 4477 | IDD_GISGENERICJOIN | # [[GMS:GIS Module|Join Table]] | 4477 | IDD_GISGENERICJOIN | ||
# [[GMS:Animations|Animation Wizard - Cross Sections / Iso-Surfaces]] | 4478 | IDD_ANIM_WIZ_XSECTS | # [[GMS:Animations|Animation Wizard - Cross Sections / Iso-Surfaces]] | 4478 | IDD_ANIM_WIZ_XSECTS | ||
# [[GMS:Animations|Animation Wizard - | # [[GMS:Animations|Animation Wizard - Datasets]] | 4479 | IDD_ANIM_WIZ_DATA_SETS | ||
# [[GMS:Animations|Animation Wizard - Flow Trace]] | 4480 | IDD_ANIM_WIZ_FLOW_TRACE | # [[GMS:Animations|Animation Wizard - Flow Trace]] | 4480 | IDD_ANIM_WIZ_FLOW_TRACE | ||
# [[GMS:Animations|Animation Wizard - Views]] | 4481 | IDD_ANIM_WIZ_VIEWS | # [[GMS:Animations|Animation Wizard - Views]] | 4481 | IDD_ANIM_WIZ_VIEWS | ||
Line 379: | Line 380: | ||
# [[GMS:MT3DMS|Output Control]] | 4483 | IDD_MT_OUTPUT_CONTROL | # [[GMS:MT3DMS|Output Control]] | 4483 | IDD_MT_OUTPUT_CONTROL | ||
# [[GMS:GMS|GMS]] | 4484 | IDD_SYMBOL_DISPLAY_ATTS | # [[GMS:GMS|GMS]] | 4484 | IDD_SYMBOL_DISPLAY_ATTS | ||
# [[GMS: | # [[GMS:Edit Menu|Reports]] | 4486 | IDD_REPORTS | ||
# [[GMS:Grid Frame|Grid Frame]] | 4488 | IDD_GRIDFRAME | # [[GMS:Grid Frame|Grid Frame]] | 4488 | IDD_GRIDFRAME | ||
# [[GMS:MODAEM|Modaem]] | 4489 | IDD_AEM_MODEL | # [[GMS:MODAEM|Modaem]] | 4489 | IDD_AEM_MODEL | ||
# [[GMS:The GMS | # [[GMS:The GMS Window|GMS]] | 4490 | IDD_SELECT_TREE | ||
# [[GMS:GIS Display Options|Shape Files]]| 4491 | IDD_DISPOPTS_GIS | # [[GMS:GIS Display Options|Shape Files]]| 4491 | IDD_DISPOPTS_GIS | ||
# [[GMS:Plot Wizard|Plot Wizard - Step 2 of 2]]| 4492 | IDD_PLOT_FLOWBUDGET | # [[GMS:Plot Wizard|Plot Wizard - Step 2 of 2]]| 4492 | IDD_PLOT_FLOWBUDGET | ||
# [[GMS:The GMS | # [[GMS:The GMS Window#Project Explorer|Tree]]| 4493 | IDD_TREE1 | ||
# [[GMS:Importing USGS DEMs|DEM Smoothing Options]] | 4494 | IDD_DEM_SMOOTHING_OPTS | # [[GMS:Importing USGS DEMs|DEM Smoothing Options]] | 4494 | IDD_DEM_SMOOTHING_OPTS | ||
# [[GMS:FEMWATER#Output Control|FEMWATER Output Control]] | 4499 | IDD_FW_OUTPUTCONTROL | # [[GMS:FEMWATER#Output Control|FEMWATER Output Control]] | 4499 | IDD_FW_OUTPUTCONTROL | ||
Line 408: | Line 409: | ||
# [[GMS:File Menu|Print Setup]] | 4524 | IDD_PRINTSETUP | # [[GMS:File Menu|Print Setup]] | 4524 | IDD_PRINTSETUP | ||
# [[GMS:Plot Axes|Axes Display]] | 4525 | IDD_DISPOPTS_AXIS | # [[GMS:Plot Axes|Axes Display]] | 4525 | IDD_DISPOPTS_AXIS | ||
# [[GMS:The GMS | # [[GMS:The GMS Window#Edit Window|XYZF Edit Bar]] | 4526 | IDD_EDIT_XYZF_BAR | ||
# [[GMS:MODFLOW|MODFLOW Areal Package]] | 4527 | IDD_MF_AREAL_PACK | # [[GMS:MODFLOW|MODFLOW Areal Package]] | 4527 | IDD_MF_AREAL_PACK | ||
# [[GMS:File Menu|Open]] | 4528 | IDD_OPENDIALOG | # [[GMS:File Menu|Open]] | 4528 | IDD_OPENDIALOG | ||
Line 438: | Line 439: | ||
# [[GMS:WASH123D Display Options|WASH123D 1D Flow]] | 4560 | IDD_WASH_OUTPUT_CONTROL_1DFLOW | # [[GMS:WASH123D Display Options|WASH123D 1D Flow]] | 4560 | IDD_WASH_OUTPUT_CONTROL_1DFLOW | ||
# [[GMS:WASH123D Display Options|Conveyance Pipe Linkages]] | 4561 | IDD_WASH_MAGIC_PIPE | # [[GMS:WASH123D Display Options|Conveyance Pipe Linkages]] | 4561 | IDD_WASH_MAGIC_PIPE | ||
# [[GMS:FEMWATER#Arc Properties|Create Contaminant Flux | # [[GMS:FEMWATER#Arc Properties|Create Contaminant Flux Dataset]] | 4566 | IDD_CREATE_CONTAMFLUX_DS | ||
# [[GMS: | # [[GMS:Dataset Files#Using Vector and Scalar Data with Grids|Create a Vector Dataset]] | 4567 | IDD_SCALAR_FUNCS_TO_VEC_FUNC | ||
# [[GMS:MODFLOW Packages Supported in GMS|LINK-AMG (LMG) Package]] | 4685 | IDD_MF_LMGSOLVER | # [[GMS:MODFLOW Packages Supported in GMS|LINK-AMG (LMG) Package]] | 4685 | IDD_MF_LMGSOLVER | ||
# [[GMS:Preferences|Save Options]] | 4686 | IDD_FILE_OPTIONS_XMDF | # [[GMS:Preferences|Save Options]] | 4686 | IDD_FILE_OPTIONS_XMDF | ||
Line 456: | Line 457: | ||
# [[GMS:Classify Material Zones|Classify Material Zones]] | 4564 | IDD_CLASSIFY_MATERIAL_ZONES | # [[GMS:Classify Material Zones|Classify Material Zones]] | 4564 | IDD_CLASSIFY_MATERIAL_ZONES | ||
{{Navbox GMS}} | {{Navbox GMS}} | ||
[[Category:Dialog Help]] |
Latest revision as of 15:14, 16 March 2018
This is a special page that relates GMS dialogs to wiki pages. GMS reads this page when a user hits the Help button in a GMS dialog, and opens the wiki at the page indicated below.
Wiki Page | Dialog Number | Dialog ID
- Color Options | 6 | IDD_COLOROPTIONS
- Point Display Attributes | 46 | IDD_POINT_DISPLAY_ATTS
- New Palette | 80 | IDD_NEWPALETTE
- Well Package | 106 | IDD_MF_PARAMEST_MF2K
- MODFLOW Observations | 107 | IDD_MF_OBS_DLOG
- HUF Package | 109 | IDD_MF_HUF
- Borehole Editor | 129 | IDD_BH_EDITOR
- Material Properties | 22040 | IDD_MATERIALs
- Initialize MT3DMS Time Steps | 131 | IDD_MT_INIT_TIMESTEPS
- GIS Tables | 137 | IDD_ARCGISTABLE
- Layers | 138 | IDD_ARCGISLAYERS
- GIS to Feature Objects | 140 | IDD_ARCGISMAPPING
- MODFLOW Output Control | 143 | IDD_MF_OUTPUT
- Select Dataset | 144 | IDD_SELECT_DATASET
- Contour Label Options | 147 | IDD_CONTOUR_LABEL_OPTS
- Observation Coverage | 148 | IDD_OBSERVE
- Select by Location | 155 | IDD_ARCGISSELECTBYLOCATION
- Selection Options | 157 | IDD_ARCGISSELECTIONOPTIONS
- Global Options | 226 | IDD_MF_GLOBALPACKAGE
- Stress Periods | 231 | IDD_INITIALIZE_TIMES
- ART3D | 258 | IDD_ART3D_RUNOPTIONS
- ART3D | 260 | IDD_ART3D_CONSTANTS
- ART3D | 261 | IDD_ART3D_PARAMETERS
- ART3D | 263 | IDD_ART3D_DEFINESPECIES
- Stochastic Wrapper | 264 | IDD_STOWRAPPER
- Dialog | 265 | IDD_PESTWRAPPER
- Material ID Editor | 266 | IDD_MF_MATERIALSP
- MODPATH Particle Sets | 268 | IDD_MP_PARTICLE_SETS
- Threshold Analysis | 278 | IDD_WIZ_PPTHRESH2
- Parameter Estimation Dialog | 285 | IDD_MF_PARAMEST_PEST
- MODFLOW Source/Sink | 286 | IDD_MF_SOURCE_SINK
- MODFLOW Sources/Sinks | 943 | IDD_MF_SS_TABLE
- Borehole | 288 | IDD_DISPOPTS_BOREHOLE
- Solid | 290 | IDD_DISPOPTS_SOLID
- 2D Mesh | 292 | IDD_DISPOPTS_2DMESH
- ART3D Forward Run | 294 | IDD_ART3D_FORWARDWRAP
- SEEP2D | 297 | IDD_DISPOPTS_2DMESH_SEEP2D
- 2D Grid | 298 | IDD_DISPOPTS_2DGRID
- Scatter Point Set | 300 | IDD_DISPOPTS_SCATTER
- Viewing the Printed Output File | 301 | IDD_CHOOSETEXTEDITOR
- 3D Mesh | 304 | IDD_DISPOPTS_3DMESH
- Femwater | 305 | IDD_DISPOPTS_3DMESH_FEMWATER
- ADH Display Options | 306 | IDD_DISPOPTS_3DMESH_ADH
- Map | 308 | IDD_DISPOPTS_MAP
- Save | 315 | IDD_SAVEDIALOG
- Select From List | 316 | IDD_SELECT_FROM_LIST
- TPROGS | 317 | IDD_TPROG_TSIM_IN
- Defining Species | 318 | IDD_UT_DEFINESPECIES
- Cross Section | 320 | IDD_DISPOPTS_CROSS_SECTIONS
- Model Wrapper | 321 | IDD_UT_MODEL
- Wells | 326 | IDD_UT_WELLDATA
- Get Online Password | 347 | IDD_ONLINEPASS
- Enable GMS | 348 | IDD_ENABLE_BETA
- Coordinate Transformations | 361 | IDD_COORD_CONVERT
- Centerline Plot | 362 | IDD_ART3D_PLOT
- User Defined Ellipsoid | 374 | IDD_COORD_ELLIPSE
- Database Import Wizard | 382 | IDD_DATABASE_WIZ3
- MODAEM | 388 | IDD_DISPOPTS_MODAEM
- 3D Mesh Refinement Options | 391 | IDD_3DMESH_REFINEMENTOPTS
- Stress Periods | 392 | IDD_MF_STRESSPER
- Stress Periods | 393 | IDD_MF_STRESS_PERIODS_NEW
- Conceptual Model Properties | 402 | IDD_CONMOD_PROP
- Options | 404 | IDD_PLOT_OPTIONS
- Coverage Setup | 405 | IDD_COV_SETUP
- GMS:Feature Objects | 409 | IDD_FPROP
- AMG1R5 Solver | 410 | IDD_MF_LMG_DISCLAIMER
