GMS:GMS 10.5 Dialog Help: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
m (Protected "GMS:GMS 10.5 Dialog Help" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 226: | Line 226: | ||
# [[GMS:Find_Grid_Cell|Find Cell]] | 1195 | IDD_FIND_NODE | # [[GMS:Find_Grid_Cell|Find Cell]] | 1195 | IDD_FIND_NODE | ||
# [[GMS:GAGE Package|GAGE Package]] | 22066 | IDD_MF_GAGE_PACKAGE | # [[GMS:GAGE Package|GAGE Package]] | 22066 | IDD_MF_GAGE_PACKAGE | ||
# [[Annotations#Lines/Arrows|Lines/Arrows]] | 3390 | | # [[GMS:Annotations#Lines/Arrows|Lines/Arrows]] | 3390 | | ||
# [[GMS:Images#Image Properties|Image Properties]] | 1412192526 | | # [[GMS:Images#Image Properties|Image Properties]] | 1412192526 | | ||
# [[GMS:Importing/Exporting_CAD_Data#CAD_Properties|CAD Properties]] | 926064014 | | # [[GMS:Importing/Exporting_CAD_Data#CAD_Properties|CAD Properties]] | 926064014 | | ||
Line 311: | Line 311: | ||
# [[GMS:UGrid_Commands]] | QDlgToolInterpUGridToUGrid | # [[GMS:UGrid_Commands]] | QDlgToolInterpUGridToUGrid | ||
# [[Projection_Dialogs|Projection Dialogs]] | XM_PROJECTION_CURRENT | # [[Projection_Dialogs|Projection Dialogs]] | XM_PROJECTION_CURRENT | ||
# [[GMS:MODFLOW 6|MODFLOW 6]] | xmsmf6.dmi.sim_component.open_dialog | |||
# [[GMS:MODFLOW 6 Cell Properties Dialog|MODFLOW 6 Cell Properties Dialog]] | xmsmf6.dmi.gwf_component.cell_properties | |||
# [[GMS:MF6 TDIS Package|MF6 TDIS Package]] | xmsmf6.dmi.tdis_component.open_dialog | |||
# [[GMS:MF6 IMS Package|MF6 IMS Package]] | xmsmf6.dmi.ims_component.open_dialog | |||
# [[GMS:MF6 DIS Package|MF6 DIS Package]] | xmsmf6.dmi.dis_component.open_dialog | |||
# [[GMS:MF6 DIS Package|MF6 DIS Package]] | xmsmf6.dmi.disv_component.open_dialog | |||
# [[GMS:MF6 DIS Package|MF6 DIS Package]] | xmsmf6.dmi.disu_component.open_dialog | |||
# [[GMS:MF6 NPF Package|MF6 NPF Package]] | xmsmf6.dmi.npf_component.open_dialog | |||
# [[GMS:MF6 IC Package|MF6 IC Package]] | xmsmf6.dmi.ic_component.open_dialog | |||
# [[GMS:GWF Model|GWF Model]] | xmsmf6.dmi.gwf_component.open_dialog | |||
# [[GMS:MF6 CHD Package|MF6 CHD Package]] | xmsmf6.dmi.chd_component.open_dialog | |||
# [[GMS:MF6 DRN Package|MF6 DRN Package]] | xmsmf6.dmi.drn_component.open_dialog | |||
# [[GMS:MF6 EVT Package|MF6 EVT Package]] | xmsmf6.dmi.evt_component.open_dialog | |||
# [[GMS:MF6 GHB Package|MF6 GHB Package]] | xmsmf6.dmi.ghb_component.open_dialog | |||
# [[GMS:MF6 GNC Package|MF6 GNC Package]] | xmsmf6.dmi.gnc_component.open_dialog | |||
# [[GMS:MF6 HFB Package|MF6 HFB Package]] | xmsmf6.dmi.hfb_component.open_dialog | |||
# [[GMS:MF6 LAK Package|MF6 LAK Package]] | xmsmf6.dmi.lak_component.open_dialog | |||
# [[GMS:MF6 MAW Package|MF6 MAW Package]] | xmsmf6.dmi.maw_component.open_dialog | |||
# [[GMS:MF6 MVR Package|MF6 MVR Package]] | xmsmf6.dmi.mvr_component.open_dialog | |||
# [[GMS:MF6 OBS Package|MF6 OBS Package]] | xmsmf6.gui.obs_dialog.run_dialog_on_file | |||
# [[GMS:MF6 OC Package|MF6 OC Package]] | xmsmf6.dmi.oc_component.open_dialog | |||
# [[GMS:MF6 RCH Package|MF6 RCH Package]] | xmsmf6.dmi.rch_component.open_dialog | |||
# [[GMS:MF6 RIV Package|MF6 RIV Package]] | xmsmf6.dmi.riv_component.open_dialog | |||
# [[GMS:MF6 SFR Package|MF6 SFR Package]] | xmsmf6.dmi.sfr_component.open_dialog | |||
# [[GMS:MF6 STO Package|MF6 STO Package]] | xmsmf6.dmi.sto_component.open_dialog | |||
# [[GMS:MF6 UZF Package|MF6 UZF Package]] | xmsmf6.dmi.uzf_component.open_dialog | |||
# [[GMS:MF6 WEL Package|MF6 WEL Package]] | xmsmf6.dmi.wel_component.open_dialog | |||
# [[GMS:MF6 Zone File|MF6 Zone File]] | xmsmf6.dmi.zone_component.open_dialog | |||
{{Navbox GMS}} | {{Navbox GMS}} | ||
[[Category:Dialog Help]] | [[Category:Dialog Help]] |
Latest revision as of 19:01, 5 May 2022
This is a special page that relates GMS dialogs to wiki pages. GMS reads this page when a user hits the Help button in a GMS dialog, and opens the wiki at the page indicated below. Blank Dialog IDs use uniquely generated numbers because the dialog is derived or shared.
Wiki Page | [ Dialog Number | Dialog ID ][ QDlgClass ]
- SMS Package | 22084| IDD_MF_SOLVER_SMS
- Create Child Grid | 22081 | IDD_CREATE_CHILD_GRID
- BFH Package | 22082| IDD_MF_BFH
- MODFLOW-LGR |22078 | IDD_MF_LGR_OPTIONS
- PHT3D | 22079 | IDD_MT_PHT3D
- Transform | 3544 | IDD_CHANGE_GEOMETRY
- DE4 Package | 22061 | IDD_MF_SOLVER_DE4
- NWT Package | 22060 | IDD_MF_SOLVER_NWT
- MODFLOW Translator | 22044 | IDD_MF_TRANSLATOR
- Color Options | 6 | IDD_COLOROPTIONS
- Point Display Attributes | 46 | IDD_POINT_DISPLAY_ATTS
- New Palette | 80 | IDD_NEWPALETTE
- PEST | 285 | IDD_MF_PARAMEST_PEST
- MODFLOW Observations | 107 | IDD_MF_OBS_DLOG
- HUF Package | 109 | IDD_MF_HUF
- Borehole Editor | 129 | IDD_BH_EDITOR
- Material Properties | 22040 | IDD_MATERIALS
- Initialize MT3DMS Time Steps | 131 | IDD_MT_INIT_TIMESTEPS
- GIS Tables | 137 | IDD_ARCGISTABLE
- GIS to Feature Objects | 140 | IDD_ARCGISMAPPING
- MODFLOW Output Control | 143 | IDD_MF_OUTPUT
- Select Dataset | 144 | IDD_SELECT_DATASET
- Global Options | 226 | IDD_MF_GLOBALPACKAGE
- Stress Periods | 231 | IDD_INITIALIZE_TIMES
- Material ID Editor | 22091 | IDD_MF_SPREADSHEET_MATERIAL
- Material ID Editor | 22090 | IDD_MF_SPREADSHEET_MATERIAL_USG
- MODPATH Particle Sets | 268 | IDD_MP_PARTICLE_SETS
- Parameter Estimation Dialog | 285 | IDD_MF_PARAMEST_PEST
- MODFLOW Sources/Sinks | 943 | IDD_MF_SS_TABLE
- Viewing the Printed Output File | 301 | IDD_CHOOSETEXTEDITOR
- 3D Mesh Refinement Options | 391 | IDD_3DMESH_REFINEMENTOPTS
- Stress Periods | 393 | IDD_MF_STRESS_PERIODS_NEW
- Conceptual Model Properties | 402 | IDD_CONMOD_PROP
- Coverage Setup | 405 | IDD_COV_SETUP
- GMS:Feature Objects | 409 | IDD_FPROP
- 2D Mesh Polygon Properties | 454 | IDD_2DMESH_POLY_PROP
- Data Calculator | 471 | IDD_DATA_CALCULATOR
- Basic Transport Package | 476 | IDD_MT_BASIC_PACKAGE
- Copy to Clipboard | 491 | IDD_COPY_SCALE
- Create Sphere | 492 | IDD_CREATE_SPHERE
- Create Cylinder | 493 | IDD_CREATE_CYLINDER
- Create Cube | 494 | IDD_CREATE_CUBE
- Create Prism | 495 | IDD_CREATE_PRISM
- Register Image | 498 | IDD_REGIMAGE_GM2
- XY Series Editor| 500 | IDD_XYSERIES
- Fix Layer Errors | 504 | IDD_FIX_LAYERS
- Find Duplicate Nodes | 508 | IDD_DUP_OPTS
- GMS:Calculate Mass | 514 | IDD_MT_CALCMASS
- Gaussian Simulation Options | 515 | IDD_INTERP_GAUSS
- FEMWATER Time Control | 517 | IDD_FW_TIMECONTROL
- FEMWATER Run Options | 518 | IDD_FW_RUNOPTIONS
- GMS:Display Menu | 520 | IDD_EDIT_VIEW
- Arc -> Cross Sections | QDlgPolylineToCrossSection
- GMS:Converting 3D Grids to Other Data Types#MODFLOW Layers -> 2D Scatter Points | 530 | IDD_MF_LAYERS_TO_SCATTER_NEW
- Variable BC Options | 531 | IDD_FW_VARBCOPTS
- NAPL Dissolution Package | 533 | IDD_NAPLDISSPACKAGE
- SEAM3D Cometabolism Package | 542 | IDD_SEAM3D_COMETPAC
- MODFLOW Lake Package | 593 | IDD_MF_LAKEPACKAGE
- Display Themes | 598 | IDD_DISP_TEMPLATES
- Sample Data -> Stratigraphy | 738 | IDD_BH_SAMPLE_DATA_TO_STRAT
- Snap Cross Sections to TIN | 740 | IDD_BHXSECT_SNAPTIN
- ADH Constituent Material Properties | 106 | IDD_ADH_CONSTITUENT_MATERIAL_PROPERTIES
- ADH Output Control | 103 | IDD_ADH_OUTPUT_CONTROL
- ADH Analysis Options | 763 | IDD_ADH_ANALYSIS_OPTS
- ADH Analysis Options | 101 | IDD_ADH_ANALYSIS_OPTIONS
- Boundary Conditions | 768 | IDD_ADH_BOUND_CONDS
- Map -> 2D Mesh | 905 | IDD_SNAPMAP2DMESH
- Auto Select | 1033 | IDD_BH_AUTO_SEL
- Set Operations | 1041 | IDD_SET_OPERATIONS
- MODFLOW Multi-Node Well Package | 1049 | IDD_MF_SS_MNW
- MODFLOW Multi-Node Well (MNW2) Package | 22064 | IDD_MF_SS_MNW2
- MNW2 Wells | 4498 | IDD_MF_MNW2_WELLS
- FEMWATER Geometry and Model Title Cards | 1051 | IDD_FW_TITLES
- Building Solids and 3D Meshes with TINs | 1052 | IDD_3D_MESH_CREATE
- Create Finite Difference Grid | 1055 | IDD_CREATE_GRID
- FEMWATER Initial Conditions | 1063 | IDD_FW_INITIAL_CONDITIONS
- FEMWATER Iteration Parameters | 1078 | IDD_FW_ITER
- Subdivide TIN | 1096 | IDD_TRI_SUBDIV
- Properties | 1098 | IDD_ELEM_MAT
- SIP Package | 1128 | IDD_MF_SIP_PACKAGE
- Text Properties | 1132 | IDD_TEXT_ATTS
- SSOR Package | 1139 | IDD_MF_SSOR_PACKAGE
- PCG Package | 1140 | IDD_MF_PCG2_PACKAGE
- 3D Data -> 2D Data | 1146 | IDD_3DDATASET_TO_2DDATASET
- Converting Borehole Data To Other Data Type | 1156 | IDD_BH_SAMPLE_DATA_TO_SCATTER_PTS
- Interpolate Dialog | 1158 | IDD_INTERP_TO_OBJ
- Relax Element Options | 1160 | IDD_RELAX
- Advection Package | 1172 | IDD_MT_ADVECTION
- Advection Package | 1174 | IDD_MT_PARTS
- Dispersion Package | 1175 | IDD_MT_DISPERSION_PACKAGE
- Importing Borehole Data | 1186 | IDD_IMPORT_SAMPLE_DATA
- IFACE | 1217 | IDD_MP_IFACE
- MODPATH ITOP | 1219 | IDD_MP_ITOP
- General Options | 1232 | IDD_MP_GENERAL_OPTIONS
- Find Point | 1242 | IDD_SELECT_SCAT
- Map -> 2D Mesh | 1243 | IDD_MAP_TO_2DMESH
- Map -> Model | QDlgMapToModel
- Clean | 1253 | IDD_CLEAN_FEATURE_OBJECTS
- Node BC | 1256 | IDD_SEEP2DBC
- SEEP2D Analysis Options | 1257 | IDD_SEEP2D_ANALYSIS
- Horizontal Flow Barriers | 1269 | IDD_TOGGLE_FLOW_BARRIER
- Import USGS DEMs | 1271 | IDD_DEM_IMPORT
- Interpolate to MODFLOW Layers | 1277 | IDD_MAP_DATA_NEW
- Generate Pressure Head Initial Conditions | 1334 | IDD_FW_GENERATE_IC
- GCG Solver | 1345 | IDD_MT_GCG_SOLVER
- Breakline Options | 1350 | IDD_BREAKLINE_OPTIONS
- Geometry File | 1373 | IDD_FW_GEOM_FILE
- Jacknifing Summary | 1415 | IDD_JACKKNIFE_SUMMARY
- Model Wrapper | 1464 | IDD_MODELWRAPPEROPTS
- Interpolation Options | 1467 | IDD_INTERP_OPTS
- 2D IDW Interpolation Options | 1468 | IDD_IDW_OPTS
- Subset Definition | 1472 | IDD_SUBSET_PROP
- Natural Neighbor Options | 1473 | IDD_NATNEIGH_OPTS
- Kriging Options | 1474 | IDD_KRIG_OPTS
- Variogram Editor | 1475 | IDD_VARIOGRAM_EDITOR
- Search Ellipsoid | 1476 | IDD_KRIG_SEARCH_ELLIPS
- Experimental Variogram | 1477 | IDD_VARIOGRAM_OPTS
- Drift Coefficients | 1478 | IDD_KRIG_DRIFT
- Search Options | 1479 | IDD_KRIG_SEARCH_OPTS
- MODFLOW Packages | 1483 | IDD_MF_PACKAGES
- Redistribute Vertices | 1489 | IDD_REDISTVERT
- van Genuchten Curve Generator | 1490 | IDD_CURVE_GENERATOR
- Set Window Boundaries | 3340 | IDD_WINDOWBOUNDS
- Pattern Properties | 3350 | IDD_PATTERN_DISPLAY_ATTS
- Mesh -> 3D Tets | 3352 | IDD_MESH_3DTETS
- Color Table | 3356 | IDD_PALETTE_TABLE
- Reference Time | 3359 | IDD_REFTIME
- General | 1946027299 |
- Edit Dataset Values | 3362 | IDD_EDIT_DATASET
- Active/Inactive Flags | 3363 | IDD_ACTIVE_INACTIVE_FLAGS
- MODFLOW Evapotranspiration Package | 1429155828 | IDD_MF_AREAL_PACK
- Areal Source/Sink | 3365 | IDD_MT_AREALSS
- RT3D Chemical Reaction Package | 3371 | IDD_RT_CHEMICAL_REACTION
- Define Species | 3372 | IDD_MT_DEFINE_SPECIES
- Observation Points -> Scatter Points | 3376 | IDD_OBS2SCATPTS
- Generate Particles | 3377 | IDD_MP_GEN_PARTICLES
- TPROGS | 3395 | IDD_TPROGS_MODEL
- Variable Time Steps | 3397 | IDD_MT_VAR_TIMESTEPS
- MT3D/RT3D Packages | 3400 | IDD_MT_PACKAGES
- Define Species | 3401 | IDD_SEAM3D_DEFINE_SPECIES
- FEMWATER | 3404 | IDD_FW_MODEL
- Redistribute Layers | 3408 | IDD_3DGRD_REDISTLAYS
- Dataset Info | 3410 | IDD_DATASET_INFO1
- Isosurface Volumes | 3418 | IDD_ISOSURF_VOLUMES
- LPF Package | 4102 | IDD_MF_LPF
- GMG Solver | 4103 | IDD_MF_GMGSOLVER
- MODFLOW CLN Wells Package | 1986454617 |
- MODFLOW Well Package | 1249798983 |
- MODFLOW Drain Package | 996857831 |
- MODFLOW Drain Return Package | 4133 | IDD_MF_SS
- MODFLOW River Package | 10943839 |
- MODFLOW General Head Package | 1419895336 |
- MODFLOW Time Variant Specified Head Package | 1774843214 |
- Initialize Stress Period | 4137 | IDD_INIT_STRESSPERIOD
- MODFLOW Recharge Package | 435688408 | IDD_MF_AREAL_PACK
- Source/Sink Mixing Package | 4146 | IDD_MT_MIXING_PACKAGE
- Axis Titles | 4202 | IDD_AXISTITLES
- Model Wrapper | 4203 | IDD_MODELWRAPPER
- Stochastic Options | 4224 | IDD_MF_STOCHASTICOPTS
- Spreadsheet | 4227 | IDD_MF_SPREADSHEET
- Spreadsheet | 22087 | IDD_MF_SPREADSHEET_USG
- Units | 4228 | IDD_UNITS
- Times | 4230 | IDD_TIMES
- Solids -> HUF | 4253 | IDD_SOLIDTOHUF
- Generate Particles at Wells | 4269 | IDD_MP_GEN_PARTICLES_AT_WELLS
- Block Centered FLow Package | 4271 | IDD_MF_BCF
- Reading Stochastic Solutions | 4272 | IDD_STO_READSOL
- Run Options | 4275 | IDD_MT_RUN_OPTIONS
- Vector Options | 4282 | IDD_VECTOR_OPTIONS
- Isosurfaces Options | 4283 | IDD_ISO_SURFACES_OPTIONS
- PEST | 4329 | IDD_MF_PESTMODEL
- Select CAD Layers | 4344 | IDD_DXF_SELECT_LAYERS
- Dialog | 4345 | IDD_MT_MODEL
- Seep2d | 4346 | IDD_SP_MODEL
- Material Set Info | 4350 | IDD_MATSET_INFO
- X-Axis Precision | 4354 | IDD_HISTOGRAM_PREC
- Convergence Options | 4363 | IDD_MF_CONVERGENCE
- MODFLOW - Horizontal Flow Barrier Package | 4376 | IDD_HFB_PACKAGE
- Export Shapefile | 4377 | IDD_EXPORT_SHAPEFILE
- Wash123D | 4476 | IDD_WS_MODEL
- Output Control | 4483 | IDD_MT_OUTPUT_CONTROL
- Symbol Attributes | 4484 | IDD_SYMBOL_DISPLAY_ATTS
- Grid Frame | 4488 | IDD_GRIDFRAME
- Modaem | 4489 | IDD_AEM_MODEL
- GMS Project Explorer | 4490 | IDD_SELECT_TREE
- GIS Conversion and Editing | 4494 | IDD_DEM_SMOOTHING_OPTS
- FEMWATER Output Control | 4499 | IDD_FW_OUTPUTCONTROL
- FEMWATER Particle Tracking | 4501 | IDD_FW_PARTICLETRACKING
- Transport Observation Package | 4502 | IDD_MT_TOBS
- MT3DMS Chemical Reaction Packages | 4503 | IDD_MT_CHEMICAL_REACTION_PKG
- Parameters | 4507 | IDD_MF_PARAMS
- Display Options | 4516 | IDD_DISPLAY_OPTIONS
- Cross Section Editor | 4521 | IDD_BH_XSECT
- Horizons Editor | 4522 | IDD_BH_HORIZONS
- MODFLOW Areal Package | 4527 | IDD_MF_AREAL_PACK
- Horizon Optimizer | 4532 | IDD_HOR_MODEL
- Flow Budget | 4534 | IDD_FLOW_BUDGET
- File Import Filter Options | 4536 | IDD_FILE_IMPORT_FILTER_OPTS
- Preferences | 4539 | IDD_PREFS
- Conveyance Pipe Linkages | 4561 | IDD_WASH_MAGIC_PIPE
- Create a Vector Dataset | 4567 | IDD_SCALAR_FUNCS_TO_VEC_FUNC
- LINK-AMG (LMG) Package | 4685 | IDD_MF_LMGSOLVER
- Model Checker | 4687 | IDD_MODEL_CHECKER1
- Solids -> ADH | 1378 | IDD_SOLIDTOADH
- UTEXAS | 1612878051 |
- UTEXAS | 4713 | IDD_UTX_OPTIONS (This is derived but needs to be here for testing)
- GeoStudio Import | 1260444303 |
- Classify Material Zones | 4564 | IDD_CLASSIFY_MATERIAL_ZONES
- PEST SVD | 522625753 |
- PEST SVD-Assist | 7003907 |
- UZF Package | 963 | IDD_MF_UZF_PACKAGE
- SFR Package | 22038 | IDD_MF_SS_SFR2
- SEAWAT Global Options | 962| IDD_SEAWAT_GLOBAL_OPTIONS
- VDF Package | 22050 | IDD_SEAWAT_VDF_PACK
- VSC Package | 22051 | IDD_SEAWAT_VSC_PACK
- GMS:Cell Properties | 472 | IDD_3DGRID_CELL_PROPERTIES
- FEMWATER Fluid Properties | 22049 | IDD_PROPERTIES_FW_FLUID
- GMS:Creating_a_TIN | 1365642895 |
- GMS:Creating_a_TIN | 4254 | IDD_PROPERTIES (This is always derived but needs to be here for testing)
- T-PROGS | 22053 | IDD_TPROGS_OPTIONS_BOREHOLES
- Confining Beds | 935 | IDD_MF_LAYCBD
- Find Cell | 1195 | IDD_FIND_NODE
- GAGE Package | 22066 | IDD_MF_GAGE_PACKAGE
- Lines/Arrows | 3390 |
- Image Properties | 1412192526 |
- CAD Properties | 926064014 |
- SUB Package | 22068 | IDD_MF_SUB_PACKAGE
- MODFLOW PCGN Solver | 22077 | IDD_MF_SOLVER_PCGN
- MODFLOW Stream (STR) Package | 4530 | IDD_MF_SS_STR
- Grid Orientation | 1276 | IDD_GRID_ORIENT
- MODFLOW SUB Package Output Options | 22072 | IDD_MF_SUB_OUTPUT
- MODFLOW Translator | 936 | IDD_MF_TRANSLATE
- MODFLOW Name File | 971 | IDD_MF_NAME_FILE
- MODFLOW 2000 | 4343 | IDD_MF_WRAPPER_MODEL
- Stochastic MODFLOW | 4328 | IDD_MF_WRAPPER_STOMODEL
- Named Layer Ranges | 972 | IDD_NAMED_LAYER_RANGES1
- Scatter -> Raster | 22071 | IDD_SCATTER_TO_RASTER
- Scatter -> Raster | 22076 | IDD_SCAT_TO_RASTER_FILES
- Solids -> MODFLOW | 4704 | IDD_SOLIDTOMODFLOW
- Vertical (Z) Markov Chains | 4101 | IDD_TPROGS_MARKOVCHAINS
- T-PROGS Materials | 3374 | IDD_TPROGS_OPTIONS_MATERIALS
- XY Series Editor | 22056 | IDD_XYSERIES_ADH
- Raster Catalog | 22074 | IDD_TABLE_GMS
- Cross Sections | 22059 | IDD_DISPOPTS_CROSS_SECTIONS1
- Run MODFLOW | 22085 | IDD_MF_RUN_MODFLOW
- Current Ortho Levels | 1659034061 |
- Select Dataset | 22086 | IDD_SELECT_DATASETS
- Selection Info | 195 | IDD_SELECTIONINFOOPTS
- Horizon Wizard | 4546 | IDD_HOR_INPUTS
- Horizon Wizard | 4544 | IDD_HOR_TOPBOT_SOLID
- Horizon Wizard | 22093 | IDD_HOR_TOPBOT_UGRID
- Horizon Wizard | 4547 | IDD_HOR_BUILDSOLID
- Risk Analysis Wizard | 4277 | IDD_WIZ_PPCAP2
- Risk Analysis Wizard | 4276 | IDD_WIZ_PP1
- Risk Analysis Wizard | 278 | IDD_WIZ_PPTHRESH2
- Animation Wizard | 4481 | IDD_ANIM_WIZ_VIEWS
- Animation Wizard | 4479 | IDD_ANIM_WIZ_DATA_SETS
- Animation Wizard | 4482 | IDD_ANIM_WIZ_PARTICLES
- Animation Wizard | 4478 | IDD_ANIM_WIZ_XSECTS
- Animation Wizard | 4480 | IDD_ANIM_WIZ_FLOW_TRACE
- Animation Wizard | 470 | IDD_ANIM_WIZ_OPTS
- Horizon Coverage | 543 | IDD_BLD_HOR_COV1
- Horizon Coverage | 4510 | IDD_BLD_HOR_COV2
- Horizon Coverage | 4509 | IDD_BLD_HOR_COV3
- SEAM3D Biodegradation Package | 1355 | IDD_SEAM3D_BIODEG_MIN_CONC
- SEAM3D Biodegradation Package | 1372 | IDD_SEAM3D_BIODEG_START_CONC
- SEAM3D Biodegradation Package | 1353 | IDD_SEAM3D_BIODEG_ELEC_ACC
- SEAM3D Biodegradation Package | 1354 | IDD_SEAM3D_BIODEG_GEN_COEFF
- SEAM3D Biodegradation Package | 1359 | IDD_SEAM3D_BIODEG_USE_COEFF
- SEAM3D Biodegradation Package | 1358 | IDD_SEAM3D_BIODEG_SAT_CONST
- SEAM3D Biodegradation Package | 1357 | IDD_SEAM3D_BIODEG_RATES
- Plot Wizard | 3357 | IDD_PLOTWIZ1
- Plot Wizard | 3358 | IDD_PLOTWIZ2
- Plot Wizard | 4474 | IDD_PLOTWIZ3
- Plot Wizard | 4553 | IDD_PLOT_FLOW
- Plot Wizard | 4492 | IDD_PLOT_FLOWBUDGET
- Plot Wizard | 4568 | IDD_PLOT_MASS
- Plot WIzard | 22067 | IDD_PLOT_MF_GAGE
- TSIM | 4562 | IDD_TPROG_TSIM_STEP1
- TSIM | 317 | IDD_TPROG_TSIM_IN
- TSIM | 4563 | IDD_TPROG_TSIM_EXT
- Map to UGrid | QDlgMapToUGrid
- New UGrid | 555948852 |
- CLN Process | QDlgClnProcess
- UGrid Interpolation | 22098 | IDD_INTERP_OPTS_UGRID
- SWI Package | 22099 | IDD_MF_SPREADSHEET_SWI
- MODFLOW-USG Observations | QDlgObsTable
- Run MODFLOW | 22101 | IDD_RUN_MODEL
- Display Projections | 2059088411 |
- Single Point Projection | 1018566485
- Set Arc Directions | QDlgToolSetArcDirections
- Mod-PATH3DU Setting Options | GMS:mod-PATH3DU%20Options
- GMS:GMS | QDlgToolInterpUGridToCoverage (Needs to be set to a real page when this dialog goes live)
- Linear Interpolation | QDlgInInterpLinear
- GMS:GMS | QDlgInInterpAdvanced (Needs to be set to a real page when this dialog goes live)
- Inverse Distance Weighted Interpolation | QDlgInInterpInverse
- Natural Neighbors | QDlgInInterpNatural
- Model Executables | 22058 | IDD_GENERIC_MODEL_WRAPPER
- Notes | QDlgAllNotes
- Time Settings | 523332814
- Map Shapefile to CLN | QDlgMapShapefileToCln
- Lidar Display Options | QDlgLidarDispOpts
- Lidar Display Options | QDlgLidarTrimOpts
- Lidar Interpolation | QDlgAreaAvgLidarToUgrid
- Lidar Interpolation | QDlgLidarToRaster
- mod-PATH3DU | QDlgPerCellProperties
- GMS:UGrid_Commands | QDlgToolInterpUGridToUGrid
- Projection Dialogs | XM_PROJECTION_CURRENT
- MODFLOW 6 | xmsmf6.dmi.sim_component.open_dialog
- MODFLOW 6 Cell Properties Dialog | xmsmf6.dmi.gwf_component.cell_properties
- MF6 TDIS Package | xmsmf6.dmi.tdis_component.open_dialog
- MF6 IMS Package | xmsmf6.dmi.ims_component.open_dialog
- MF6 DIS Package | xmsmf6.dmi.dis_component.open_dialog
- MF6 DIS Package | xmsmf6.dmi.disv_component.open_dialog
- MF6 DIS Package | xmsmf6.dmi.disu_component.open_dialog
- MF6 NPF Package | xmsmf6.dmi.npf_component.open_dialog
- MF6 IC Package | xmsmf6.dmi.ic_component.open_dialog
- GWF Model | xmsmf6.dmi.gwf_component.open_dialog
- MF6 CHD Package | xmsmf6.dmi.chd_component.open_dialog
- MF6 DRN Package | xmsmf6.dmi.drn_component.open_dialog
- MF6 EVT Package | xmsmf6.dmi.evt_component.open_dialog
- MF6 GHB Package | xmsmf6.dmi.ghb_component.open_dialog
- MF6 GNC Package | xmsmf6.dmi.gnc_component.open_dialog
- MF6 HFB Package | xmsmf6.dmi.hfb_component.open_dialog
- MF6 LAK Package | xmsmf6.dmi.lak_component.open_dialog
- MF6 MAW Package | xmsmf6.dmi.maw_component.open_dialog
- MF6 MVR Package | xmsmf6.dmi.mvr_component.open_dialog
- MF6 OBS Package | xmsmf6.gui.obs_dialog.run_dialog_on_file
- MF6 OC Package | xmsmf6.dmi.oc_component.open_dialog
- MF6 RCH Package | xmsmf6.dmi.rch_component.open_dialog
- MF6 RIV Package | xmsmf6.dmi.riv_component.open_dialog
- MF6 SFR Package | xmsmf6.dmi.sfr_component.open_dialog
- MF6 STO Package | xmsmf6.dmi.sto_component.open_dialog
- MF6 UZF Package | xmsmf6.dmi.uzf_component.open_dialog
- MF6 WEL Package | xmsmf6.dmi.wel_component.open_dialog
- MF6 Zone File | xmsmf6.dmi.zone_component.open_dialog
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |